Database
- 5478 Artist
- 5615 78 RPM
- 16483 Single
- 58 12"
- 405 EP
- 174 Others
- 1698 Labels
Updated
Most viewed

Delete

Are you sure?

Record
Artist / Group
Birol Topaloğlu Diskografisi
Format
Albüm - CD
Year
2000
Record Name
Aravani
Label
Kalan
Label No.
173
Notice
Tracklist (Only for a album)
1- 	Nani Nani Oy 	4'22'' 	
2- 	Koçari 	3'15'' 	
3- 	E Asiye 	4'01'' 	
4- 	Ahmedum/ Oy Ana 	4'40'' 	
5- 	Heyaymoli 	3'39'' 	
6- 	Nçaişi Birapa 	3'42'' 	
7- 	Hamseri Tuta Varen 	4'27'' 	
8- 	Kaidena- Ezgicik 	0'33'' 	
9- 	3ulu Bozo 	3'04'' 	
10- 	Ey Mustafa 	3'08'' 	
11- 	Çameyi 	0'55'' 	
12- 	Aravani 	3'58'' 	
13- 	Dereler 	3'45'' 	
14- 	Luşi Birapa 	3'45'' 	
15- 	Heyana 	2'42'' 	
16- 	Yamo 	2'42'' 	
17- 	Nasihat 	2'46'' 	

The changes must be verified.